Agriculture Appropriations – Selected Program by Fiscal Year
($in millions)
| RHS/RUS Programs | FY12 Final | FY13 Budget | FY13 House | FY13 Senate | FY13 Final |
|---|---|---|---|---|---|
| 502 Single Family Direct | 900 | 653 | |||
| 502 Single Family Guaranteed | 24,000 | 24,000 | |||
| 504 Loans | 10 | 28 | |||
| 504 Grants | 29.5 | 28.2 | |||
| 514 Farm Labor Housing Loans | 20.8 | 26 | |||
| 515 Rural Rental Housing | 64.5 | 0 | |||
| 516 Farm Labor Housing Grants | 7.1 | 9 | |||
| 521 Rural Rental Assistance | 904 | 907 | |||
| 523 Self-Help TA | 30 | 10 | |||
| 533 Housing Preservation Grants | 3.6 | 0 | |||
| 538 Rental Housing Guaranteed | 130 | 150 | |||
| Multi Family Restructuring | 2 | 4639 | |||
| (Voucher Demonstration) | 11 | 12.5 | |||
| Supervisory TA Grants | 0 | 0 | |||
| Community Facility Loans | 1300 | 2,000 | |||
| Community Facility Grants | 11.36 | 17 | |||
| Community Facility Guarantee | 105.7 | 0 | |||
| Water-Wastewater Loans | 730 | 1,000 | |||
| Water-Wastewater Grants | 351 | 411 | |||
| Water-Wastewater Guarantee | 70 | 0 | |||
| Solid Waste Grants | 3.4 | 4 | |||
| Small Systems Revolver | 0.5 | .497 | |||
| Rural Business Enterprise Grants | 24.3 | 34 | |||
| Intermediary Re-lending | 17 | 19 | |||
| RCDI | 3.6 | (8) | |||
| Rural Microenterprise Investment Program | 0 | 3.4 |
*Does not reflect across the board .2% cut
**BA only, program levels to be determined
Federal Housing and Community Development Programs
HUD Appropriations for Selected Programs by Fiscal Year
($ in millions)
| HUD | FY12 Final | FY13 Budget | FY13 House | FY13 Senate | FY13 Final |
|---|---|---|---|---|---|
| Neighborhood Reinvestment | 135 | 127.1 | |||
| Mortgage Foreclosure Mitigation | 80 | 85.9 | |||
| HOME | 1000 | 996 | |||
| Capacity Building | 0 | 35 | |||
| Transformation Initiative | 0 | 16 | |||
| Housing Counseling | 45 | 55 | |||
| Community Development Fund | 3508 | 3143 | |||
| CDBG Formula Funding | (2948) | (2932) | |||
| Catalytic Investment Competition Grants | 0 | 0 | |||
| Sustainable Communities | 0 | 100 | |||
| Regional Planning Grants | 0 | 46 | |||
| Community Challenge Grants | 0 | 46 | |||
| HUD-DOT Research | 0 | 8 | |||
| Rural Innovation Fund | 0 | 0 | |||
| University Community Fund | 0 | 0 | |||
| Choice Neighborhoods Initiative | 120 | 150 | |||
| Housing Trust Fund* (mandatory) | 0 | 1000 | |||
| SHOP | 53.5 | 0 | |||
| Section 108 | 240 | 240 | |||
| Budget Authority | 5.9 | offset | |||
| Section 202 | |||||
| Housing for the Elderly | 374.6 | 475 |
Budget Authority for Selected Federal Rural Housing and Community Development Programs By Fiscal Year
($ in million)
| Program | FY03 | FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | FY10 | FY11 | FY12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rural Development | ||||||||||
| Water/Sewer | 723.2 | 605 | 552.1 | 530.1 | 554 | 539 | 566.8 | 568 | 529 | 489 |
| Business | 87.7 | 76.5 | 74.1 | 89.2 | 51 | 87 | 101 | 97 | 85.4 | 102 |
| Community Facilities | 96.8 | 75.9 | 89.1 | 82.6 | 77 | 69 | 50.1 | 55 | 41.62 | 38 |
| Total | 907.7 | 757.4 | 715.3 | 701.9 | 682 | 695 | 717.9 | 720 | 656.02 | 629 |
| Rural Housing | ||||||||||
| Direct 502 | 202.3 | 126.1 | 133.1 | 129 | 113 | 105 | 75.3 | 45 | 70 | 10 |
| Guaranteed 502 | 32.6 | 46 | 33.6 | 41 | 41 | 50 | 79 | 172 | 0 | 0 |
| 515 | 54 | 50.1 | 47.1 | 45 | 45 | 29 | 28.6 | 18.9 | 23.4 | 32 |
| 538 | 4.5 | 5.9 | 3.5 | 5 | 7 | 12 | 8 | 1.485 | 3 | 0 |
| 504 | 10.9 | 9.6 | 10 | 10 | 11 | 10 | 9.2 | 4.2 | 4.2 | 0 |
| Multifamily | na | na | 16 | 28 | 28 | 28 | 27.7 | 44 | 30 | 16 |
| Farm Labor | 36.9 | 36 | 31.16 | 22 | 22 | 22 | 18.2 | 19.7 | 19.7 | 19 |
| Others | 1.2 | .7 | .7 | .7 | .7 | 1 | 1 | 1 | 0 | 0 |
| Total | 342.4 | 242 | 275.16 | 280.7 | 267.7 | 257 | 247 | 306 | 150.3 | 67 |
| Rental Assistance |
||||||||||
| 726 | 580.5 | 592 | 653.1 | 616 | 482 | 902 | 980 | 965 | 907 |